| Camera | |||||
| Image Sensor | 5MP CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Pixel | 5MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | ||||
| S/N Ratio | > 65 dB | ||||
| Min. Illumination | 0.005 Lux/F1.6, 0 Lux warm light on | ||||
| Illumination Distance | 20 m (65.61 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 2 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 3.6 mm: Horizontal: 90°; Vertical: 48°; Diagonal: 104° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | 77.8 m (255.25 ft) | 31.1 m (102.03 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) | |
| Video | |||||
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
| BLC | BLC/HLC/DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; Area WB | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart Light | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||
| Certifications | |||||
| Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Input | One channel built-in mic (-A) | ||||
| Power | |||||
| Power Supply | 12 V ±30% DC | ||||
| Power Consumption | Max 3.5 W (12 V DC, warm light on) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Plastic throughout the whole casing | ||||
| Camera Dimensions | φ97.1mm × 93.8mm (φ3.82″ × 3.69″) | ||||
| Net Weight | 0.19 Kg (0.42 lb) | ||||
| Gross Weight | 0.28 Kg (0.62 lb) | ||||





Reviews
There are no reviews yet.