| Camera | |||||
| Image Sensor | 5 MP CMOS | ||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | ||||
| Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) 0.002 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | >65 dB | ||||
| Illumination Distance | 25 m (82.02 ft) | ||||
| Illuminator On/Off Control | Auto;Manual | ||||
| Illuminator Number | 2 (IR light) | ||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) 3.6 mm: 1.3 m (4.27 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 66.0 m (216.54 ft) | 26.4 m (86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) | |
| 3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |
| Video | |||||
| Video Frame Rate | CVI: PAL: 5M@25 fps; 5M@12.5 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 5M@10 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | BLC; HLC; DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto;Area white balance | ||||
| Gain Control | Auto;Manual | ||||
| Noise Reduction | 2D NR | ||||
| Illumination Mode | Smart IR | ||||
| Mirror | Yes | ||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||
| Certification | |||||
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 | ||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | |||||
| Power Supply | 12 VDC ± 30% | ||||
| Power Consumption | Max 2.7 W (12 VDC, IR on) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | ||||
| Operating Humidity | <95% (RH), non-condensing | ||||
| Storage Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | ||||
| Storage Humidity | <95% (RH), non-condensing | ||||
| Anti-corrosion Level | Basic Protection | ||||
| Structure | |||||
| Casing Material | Plastic | ||||
| Product Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35″ × 3.04″) | ||||
| Net Weight | 0.11 kg (0.24 lb) | ||||
| Gross Weight | 0.12 kg (0.26 lb) | ||||
| Installation | Wall mount; ceiling mount | ||||







Reviews
There are no reviews yet.