| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web; Local GUI |
| QuickPick 2.0 | |
| QuickPick 2.0 AI by Recorder (Number of Channels) | 2 channels |
| Perimeter Protection | |
| Perimeter Performance AI by Recorder (Number of Channels) | Advanced Mode: 2 channels, 10 IVS rules for each channel General Mode: 4 channels, 10 IVS rules for each channel |
| Face Detection | |
| Face Attributes | 6 attributes |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels(up to 12 face images/s each channel) |
| Face Recognition | |
| Face Database Capacity | Up to 10 face databases with 10,000 images. |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels |
| SMD Plus | |
| SMD Plus by Recorder | 16 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | 24 channels |
| AI Video Quality Analytics | |
| AI Video Quality Analytics by Recorder | 16 channels: Supports detecting brightness levels, color cast, defocus, overexposure, contrast levels, black and white |
| Scene Changing | |
| Scene Changing by Recorder | 1 channel |
| Irregular Black Block Masking | |
| Irregular Black Block Masking by Recorder | 1 channel |
| Audio and Video | |
| Analog Camera Input | 16 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
| Camera Input | 1. CVI: 5 MP@25 fps; 5 MP@20 fps; 5 MP@10/12.5 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@50/60 fps; 720p@25/30fps. 2. TVI: 5 MP(2560 x 1944)@20 fps; 5 MP(2960 x 1665)@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 5 MP@20 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
| IP Camera Input | Up to 24 channels of IPC access 8 IP channels by default + 16 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps *After IP extension is enabled, Video Quality Analytics, Scene Changing, Face Recognition, Face Detection, SMD, Perimeter Protection and QuickPick 2.0 cannot be used. |
| Encoding Capacity | Main stream: 5 MP Mode: 4-ch 5 MP@(1 fps-6 fps); others 5M-N@(1 fps-12 fps) 5M-N Mode: 5M-N@(1 fps –12 fps); 4M-N/1080p@(1 fps–15 fps); 1080N/720p/960H/D1/CIF@(1 fps–25/30 fps) Sub stream: D1/CIF@(1 fps–15 fps) |
| Dual-stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sampling | 8 kHz, 16 bit |
| Audio Bit Rate | 64 kbps |
| Video Output | 1 HDMI, 1 VGA VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face, IVS&SMD or Quick Pick is selected in AI Mode. |
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25 |
| Third-party Camera Access | Panasonic; Sony; Hanwha; Axis; Arecont; ONVIF |
| Compression Standard | |
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711a; G.711u; PCM |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 24.06 (Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Recording Playback | |
| Record Mode | General; alarm; motion detection; intelligent; POS |
| Recording Playback | 1/4/9/16 It changes to 1/4/9 split when Face or IVS&SMD is selected in AI Mode. |
| Backup Method | USB device and network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Alarm | |
| General Alarm | Motion detection; HDCVI alarm; camera external alarm; network alarm; PIR alarm |
| Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus |
| Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; audio; buzzer; log; preset; email |
| Ports | |
| Audio Input | 1-channel RCA 16-channel BNC (Coaxial Audio) |
| Audio Output | 1-channel RCA |
| Two-way Talk | Yes (share the same audio input with the first channel) |
| Disk Interface | 1 SATA port, up to 16 TB. This limit varies depending on the environment temperature. |
| RS-485 | 1 |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| General | |
| Power Supply | 12 VDC, 2 A |
| Power Consumption | <12 W(without HDD) |
| Net Weight | 1.17 kg (2.58 lb) |
| Gross Weight | 1.57 kg (3.46 lb) |
| Product Dimensions | 260.0 mm × 237.8 mm × 47.6 mm (10.24″ × 9.36″ × 1.87″) (W × D × H) |
| Packaging Dimensions | 333.0 mm × 89.0 mm × 315.0 mm (13.11″ × 3.50″ × 12.40″) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Installation | Desktop |
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |



Reviews
There are no reviews yet.