| Camera | |||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| S/N Ratio | > 56 dB | ||||
| Min. Illumination | 0.03 Lux @ F2.0 | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm 3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.4 m (4.6 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 50.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 15.1 m (18.4 ft) | |
| 3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
| Bit Rate Control | CBR; VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Manual/Auto | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest(RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
| User/Host | 20 | ||||
| Storage | FTP; Dahua Cloud; NAS | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Power | |||||
| Power Supply | 12V DC/POE (802.3af) | ||||
| Power Consumption | < 5W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal +Plastic | ||||
| Dimensions | 162.6 mm × Φ70 mm (6.4″ × Φ2.8″) | ||||
| Net Weight | 0.22 kg (0.5 lb) | ||||
| Gross Weight | 0.35 kg (0.8 lb) | ||||



Reviews
There are no reviews yet.