| Camera | |||||
| Image Sensor | 1/2.9″ CMOS | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.006 lux@F1.6 | ||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | 30 m (49.21 ft) (warm light),30 m (49.21 ft) (warm light) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 2 (warm light); 2 (IR light) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 0.9 m (2.95 ft); 1.6 m (5.25 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (20.99 ft) | |
| 3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps | ||||
| Day/Night | Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto;Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2560 × 1440 resolution and lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio exception; voltage detection; security exception | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone | ||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||
| Storage | FTP; SFTP; NAS | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; WSSE; Account lockout; syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Power | |||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||
| Power Consumption | Basic: 2W (12 VDC); 2.9 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) | ||||
| Environment | |||||
| Operating Temperature | –40 °C to +55°C (–40 °F to +131 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing Material | Metal + plastic | ||||
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (L × W × H) | ||||
| Net Weight | 0.31 kg | ||||
| Gross Weight | 0.45 kg | ||||


Reviews
There are no reviews yet.